Austria, Franz Joseph, 20 Kreuzer 1868, Silver
15.00€
Country | Austria – Habsburg |
---|---|
Emperor | Franz Joseph (1848-1916) |
Type | Standard circulation coin |
Years | 1868-1872 |
Value | 20 Kreuzer (0.2) |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Silver (.500) |
Weight | 2.7 g |
Diameter | 21 mm |
Thickness | 1 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 31-12-1896 |
References | KM# 2212 |
Obverse
Head to the right, legend around (starts 7h).
Lettering: FRANC·IOS·I·D·G·AVSTRIAE IMPERATOR
Reverse
Crowned imperial eagle, value at centre, legend around (starts 1h) for “Hungariae Bohemiae Galiciae Lodomeriae Illyriae Rex Archidux Austriae”.
Lettering:
HVNGAR·BOHEM·GAL· LOD·ILL·REX A·A· date
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.